VK7HDM's weather
Latitude S 42° 44' 30" Longitude E 147° 15' 54" Elevation 100 m
| Dawn: | 07:09 | Sunrise: | 07:41 | Moonrise: | 12:48 | ![]() |
| Dusk: | 17:15 | Sunset: | 16:43 | Moonset: | 01:09 | |
| Daylight: | 10:06 | Day length: | 09:02 | Moon Phase: | Waxing Gibbous |
Welcome to VK7HDM's Home weather station at Gagebrook Tasmania.
The weather station in use is the Wm 918, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 9.5 °C | Dew Point | 3.7 °C |
| Windchill | 9.5 °C | Humidity | 67% |
| Heat Index | 9.5 °C | Apparent Temperature | 7.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 37.0 mm | Rainfall This Year | 58.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-17 20:27 |
| Wind | |||
| Wind Speed (gust) | 10.8 km/h | Wind Speed (avg) | 2.3 km/h |
| Wind Bearing | 142° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017.0 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 18/06/2013 3:26:00 PM
powered by
Cumulus
v1.9.3 (1059)
