VK7HDM's weather
Latitude S 42° 44' 30" Longitude E 147° 15' 54" Elevation 100 m
| Dawn: | 06:50 | Sunrise: | 07:21 | Moonrise: | 05:31 | ![]() |
| Dusk: | 17:25 | Sunset: | 16:54 | Moonset: | 15:39 | |
| Daylight: | 10:35 | Day length: | 09:33 | Moon Phase: | Waning Crescent |
Welcome to VK7HDM's Home weather station at Gagebrook Tasmania.
The weather station in use is the Wm 918, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 9.4 °C | Dew Point | 2.7 °C |
| Windchill | 9.4 °C | Humidity | 63% |
| Heat Index | 9.4 °C | Apparent Temperature | 7.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 35.0 mm | Rainfall This Year | 114.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-12 21:11 |
| Wind | |||
| Wind Speed (gust) | 6.5 km/h | Wind Speed (avg) | 1.7 km/h |
| Wind Bearing | 274° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017.0 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 19/5/12 10:32:01 PM
powered by
Cumulus
v1.9.2 (1017)
