Powered by
WXtoImg

Weather satellite images recorded at Hobart, Australia.

Latitude: -42.900, Longitude: 147.300

Receiver: unknown

Click on any image below for a full sized image. Times are shown in UTC.

NOAA 15 MCIR
NOAA 15 MCIR
21 Nov 2008 18:43

NOAA 18 MCIR
NOAA 18 MCIR
21 Nov 2008 15:15

NOAA 17 MCIR
NOAA 17 MCIR
21 Nov 2008 12:05

NOAA 15 MSA
NOAA 15 MSA
21 Nov 2008 07:22

NOAA 17 Pristine
NOAA 17 Pristine
20 Nov 2008 23:49

NOAA 17 MSA
NOAA 17 MSA
20 Nov 2008 22:10

 

Next Scheduled Satellite Passes over Hobart, Australia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 21 Nov 23:26 22 Nov 10:26 21 Nov 23:39 22 Nov 10:39 137.62
NOAA 18 22 Nov 03:37 22 Nov 14:37 22 Nov 03:50 22 Nov 14:50 137.10
NOAA 18 22 Nov 05:18 22 Nov 16:18 22 Nov 05:30 22 Nov 16:30 137.10
NOAA 15 22 Nov 06:58 22 Nov 17:58 22 Nov 07:11 22 Nov 18:11 137.50
NOAA 15 22 Nov 08:38 22 Nov 19:38 22 Nov 08:50 22 Nov 19:50 137.50
NOAA 17 22 Nov 11:41 22 Nov 22:41 22 Nov 11:54 22 Nov 22:54 137.62
NOAA 17 22 Nov 13:21 23 Nov 00:21 22 Nov 13:33 23 Nov 00:33 137.62
NOAA 18 22 Nov 15:05 23 Nov 02:05 22 Nov 15:19 23 Nov 02:19 137.10

* local time is EST.