weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 16:47 | Sunrise: | 17:08 | Moonrise: | 23:34 | ![]() |
| Dusk: | 05:38 | Sunset: | 05:15 | Moonset: | 11:07 | |
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Oregon Scientific WM-918, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 23.2 °C | Dew Point | 5.0 °C |
| Windchill | 23.2 °C | Humidity | 32% |
| Heat Index | 24.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.2 m/s | Wind Speed (avg) | 0.2 m/s |
| Wind Bearing | 286° WNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1009.0 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 24/1/10 12:43:59 PM
powered by
Cumulus v1.8.7 (819)
