VK7HDM's weather
Latitude S 42° 16' 16" Longitude E 147° 27' 09" Elevation 100 m
| Dawn: | 07:08 | Sunrise: | 07:40 | Moonrise: | 20:33 | ![]() |
| Dusk: | 17:19 | Sunset: | 16:47 | Moonset: | 09:35 | |
| Daylight: | 10:11 | Day length: | 09:07 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Oregon Scientific WM-918, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 3.1 °C | Dew Point | 0.3 °C |
| Windchill | 3.1 °C | Humidity | 82% |
| Heat Index | 3.1 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 8.6 km/h | Wind Speed (avg) | 3.4 km/h |
| Wind Bearing | 327° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.0 hPa | Rising | +0.7 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 30/6/10 09:30:18 PM
powered by
Cumulus
v1.8.9 (910)
