VK7HDM's weather
Latitude S 42° 16' 16" Longitude E 147° 27' 09" Elevation 100 m
Records began on 06 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 79.9 °C | at 06:43 PM on 31 January 2010 |
| Lowest Temperature | 1.9 °C | at 08:57 PM on 30 June 2010 |
| Lowest Wind Chill Temperature | -4.5 °C | at 05:21 PM on 31 January 2010 |
| Highest Minimum | 12.9 °C | on 29 January 2010 |
| Lowest Maximum | 23.9 °C | on 29 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 10:01 AM on 06 November 2009 |
| Highest Hourly Rainfall | 0.0 mm | at 10:01 AM on 06 November 2009 |
| Highest Daily Rainfall | 0.0 mm | on 06 November 2009 |
| Highest Monthly Rainfall | 0.0 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 32.4 km/h | at 05:15 PM on 31 January 2010 |
| Highest Wind Speed Average | 19.6 km/h | at 06:00 PM on 31 January 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 996.0 hPa | at 04:56 PM on 31 January 2010 |
| Highest Pressure (sl) | 1023.0 hPa | at 08:03 PM on 06 November 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30/6/10 09:30:18 PM
powered by
Cumulus v1.8.9 (910)