VK7HDM's weather
Latitude S 42° 16' 16" Longitude E 147° 27' 09" Elevation 100 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.7 °C | at 18:06 |
| Low Temperature | 1.9 °C | at 20:57 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.9 km/h | at 21:05 |
| Highest Speed (10 minute average) | 7.0 km/h (F2) | at 21:09 |
| Wind Run | 3.1 km | |
| Pressure | ||
| High Pressure (SL) | 1014.0 hPa | at 19:35 |
| Low Pressure (SL) | 1012.0 hPa | at 18:06 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30/6/10 09:30:18 PM
powered by
Cumulus
v1.8.9 (910)