VK7HDM's weather
Latitude S 42° 16' 16" Longitude E 147° 27' 09" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0 °C | at 00:00 |
| Low Temperature | 0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 0 hPa | at 00:00 |
| Low Pressure (SL) | 0 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30/6/10 09:30:18 PM
powered by
Cumulus v1.8.9 (910)